70.32500 | - | ACC SERVICES |
72.27500 | - | LES WALKDEN |
78.28750 | - | LCC WORKS |
78.31250 | - | LCC WORKS |
78.47500 | - | FORESTRY TAS |
78.62500 | - | AMBO / MT BARROW |
78.65000 | - | FIRE / TAMAR |
78.82500 | - | AMBO / DAZZLERRANGE |
79.03750 | - | FIRE / LTON |
79.06250 | - | AMBO / LTON |
79.66250 | - | FIRE / NORTH EAST |
118.70000 | - | TOWER/LTON |
123.80000 | - | FIA/NORTH |
126.50000 | - | FIA/LTON |
130.12500 | - | JETSTAR/HOBART |
145.02500 | - | 2M HAM SIMP |
147.00000 | - | VK7RAA 2M |
158.00000 | - | TASRAIL SIMP |
158.45000 | - | REDLINE BUSES |
161.05000 | - | TOX FREE SIMP |
161.07500 | - | ARTEC |
162.37500 | - | TASRAIL MILLERS |
162.47500 | - | BORAL |
162.50000 | - | BORAL |
162.60000 | - | TASRAIL DAZZLER RANGE |
162.61250 | - | TASRAIL MTARTHUR |
162.66250 | - | TASRAIL TOWER HILL |
163.05000 | - | REDLINE BUSES |
163.43750 | - | TOX FREE |
164.30000 | - | REDLINE BUSES |
439.77500 | - | VK7RDR |
464.27500 | - | METRO (ABELS) |
464.37500 | - | METRO (RSIDE) |
474.22500 | - | LCC MUSEUM |
474.37500 | - | LCC PARKING |
474.77500 | - | UNI SECURITY |
476.42500 | - | UHF CB CHANNEL 01 |
476.45000 | - | UHF CB CHANNEL 02 |
476.50000 | - | UHF CB CHANNEL 04 |
476.55000 | - | UHF CB CHANNEL 06 |
476.57500 | - | UHF CB CHANNEL 07 |
476.60000 | - | UHF CB CHANNEL 08 |
476.62500 | - | UHF CB CHANNEL 09 |
476.65000 | - | UHF CB CHANNEL 10 |
476.67500 | - | UHF CB CHANNEL 11 |
476.70000 | - | UHF CB CHANNEL 12 |
476.72500 | - | UHF CB CHANNEL 13 |
476.77500 | - | UHF CB CHANNEL 15 |
476.80000 | - | UHF CB CHANNEL 16 |
476.82500 | - | UHF CB CHANNEL 17 |
476.85000 | - | UHF CB CHANNEL 18 (LTON TIP) |
476.90000 | - | UHF CB CHANNEL 20 |
476.92500 | - | UHF CB CHANNEL 21 |
476.97500 | - | UHF CB CHANNEL 23 |
477.00000 | - | UHF CB CHANNEL 24 |
477.02500 | - | UHF CB CHANNEL 25 |
477.07500 | - | UHF CB CHANNEL 27 |
477.10000 | - | UHF CB CHANNEL 28 |
477.12500 | - | UHF CB CHANNEL 29 |
477.17500 | - | UHF CB CHANNEL 31 |
477.20000 | - | UHF CB CHANNEL 32 |
477.22500 | - | UHF CB CHANNEL 33 |
477.30000 | - | UHF CB CHANNEL 36 |
477.32500 | - | UHF CB CHANNEL 37 |
477.35000 | - | UHF CB CHANNEL 38 |
477.37500 | - | UHF CB CHANNEL 39 |
477.40000 | - | UHF CB CHANNEL 40 |
484.80000 | - | BOAGS |
485.25000 | - | MW COMMS |
488.55000 | - | MW COMMS |
494.92500 | - | LCC SWIMMING |
Pages
- Home
- About This Blog
- Guide to Radio Scanning in Launceston
- My Current Frequencies
- Links
- Hunting Out New and Exciting Frequencies
- Planning a Portable Radio Scanning Session
- Up Close Radio Scanning
- Stories - How I got in to radio
- Radio Scanner Programming Service
- Tasmanian 000 Services Frequency Guide
- Tasmanian Police Service Radio Information
- Tribute to L.T.297 - Peter Blundell
- My Radio Reviews
- What Is Radio Scanning
- Bags and Cases on the Down Low

Friday, 15 January 2016
Scanner Loggings - 15/01/2016 - Freelands Lookout
Firstly some photos of the scanning / searching process :)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment